ladder guide

Helpful Rope Ladder Information


The rope ladder is commonly constructed with polyamide fabrics and the rope Ladder rungs are usually made with re-enforced polyamide. The maximum capacity for a rope ladder is usually one person or in other words, it can sustain about 200 kg or 441 lbs.

The measurement details of the rope ladder provided are calculated from the carabineer attachment loop to the last rung, and as a result the carabineer length of the rope ladder isn't included.

The rung width of a rope ladder is about 27 cm or about 10.63" and the length between rungs are about 30 cm or 11.81" to be specific. The rope diameter of the average rope ladder is about 9 mm or 0.354".

It should be noted that rope ladders are custom made and it takes approximately from a couple of weeks to about 20 working days to create a ladder. Rung colours are usually white, but variations may arise.

Here is a complete list of rope ladders for your convenience. It should be noted that all the prices are suggested retail prices in US Dollars (USD):


Rope Ladder- 2 m (6.56') $49.71
Rope Ladder- 2.5 m (8.20') $65.64
Rope Ladder- 3 m (9.84') $67.29
Rope Ladder- 3.5 m (11.48') $77.97
Rope Ladder- 4 m (13.12') $89.14


Rope Ladder- 4.5 m (14.76') $107.14
Rope Ladder- 5 m (16.40') $119.43
Rope Ladder- 6 m (19.69') $130.71
Rope Ladder- 7 m (22.97') $159.79
Rope Ladder- 7.5 m (24.61') $163.86


Rope Ladder- 8 m (26.25') $167.43
Rope Ladder- 10 m (32.81') $204.50
Rope Ladder- 11 m (36.09') $223.64
Rope Ladder- 12 m (39.37') $240.64
Rope Ladder- 13 m (42.65') $260.50


Rope Ladder- 15 m (49.21') $296.98
Rope Ladder- 20 m (65.62') $391.71
Rope Ladder- 24 m (78.74') $501.79
Rope Ladder- 25 m (82.02') $513.29
Rope Ladder- 30 m (98.43') $574.36

Ladder Guide Home
Copyright © 2006-2008 LadderGuide.com